How Many Cars Are in Arizona in 2025
Registration Statistics in Arizona
According to the Arizona Department of Transportation (ADOT), the total number of registered vehicles in the state has steadily increased over the past several years. Data from 2023 reflects the current size of Arizona’s vehicle population:
Category | Number of Registrations (2023) |
---|---|
Total Vehicles | 5,280,000 |
Cars | 3,400,000 |
Trucks | 1,200,000 |
Motorcycles | 400,000 |
Buses | 80,000 |
Other | 200,000 |
Vehicle Registrations by Year in Arizona
The table below demonstrates the growth of total vehicle registrations in Arizona from 2019 through 2023:
Year | Total Registered Vehicles |
---|---|
2019 | 4,900,000 |
2020 | 4,950,000 |
2021 | 5,050,000 |
2022 | 5,150,000 |
2023 | 5,280,000 |
Breakdown by Vehicle Type in Arizona (2024)
Projected figures for 2024 highlight the composition of vehicle types in Arizona:
Vehicle Type | Estimated Registrations (2024) |
---|---|
Cars | 3,500,000 |
Trucks | 1,250,000 |
Motorcycles | 410,000 |
Buses | 85,000 |
Other | 205,000 |
Registration Statistics by Major Census Areas in Arizona (2024)
The following 2024 estimates show how vehicle registrations are distributed across key metropolitan and census areas:
Census Area | Estimated Registered Vehicles (2024) |
---|---|
Phoenix–Mesa–Scottsdale | 3,200,000 |
Tucson | 850,000 |
Prescott | 320,000 |
Yuma | 210,000 |
Flagstaff | 190,000 |
Vehicle Registration Counts by Fuel Type in Arizona
Different fuel types continue to shape Arizona’s vehicle landscape:
Fuel Type | 2023 Registrations |
---|---|
Gasoline | 4,500,000 |
Diesel | 500,000 |
Electric | 150,000 |
Hybrid | 130,000 |
Other | Unknown |
Useful Links
- Arizona Department of Transportation: https://azdot.gov/
- U.S. Census Bureau: https://www.census.gov/
- National Highway Traffic Safety Administration: https://www.nhtsa.gov/