Arizona Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,057 | 338 | 32.0% |
| 2021 | 1,195 | 384 | 32.1% |
| 2022 | 1,294 | 396 | 30.6% |
| 2023 | 1,304 | 429 | 32.9% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 1,057 | 338 | 32.0% |
| 2021 | 1,195 | 384 | 32.1% |
| 2022 | 1,294 | 396 | 30.6% |
| 2023 | 1,304 | 429 | 32.9% |
