How Many Car Accidents per Day in Arizona
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 127,000 | 348/day | 1,057 | 2.9/day |
| 2021 | 135,000 | 370/day | 1,198 | 3.3/day |
| 2022 | 140,000 | 384/day | 1,320 | 3.6/day |
| 2023 | 138,000 | 378/day | 1,304 | 3.6/day |
| 2024 | 135,000 | 370/day | 1,280 | 3.5/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.8% |
| 3 AM - 6 AM | 3.2% |
| 6 AM - 9 AM | 10.5% |
| 9 AM - 12 PM | 14.2% |
| 12 PM - 3 PM | 22.8% |
| 3 PM - 6 PM | 25.5% |
| 6 PM - 9 PM | 13.5% |
| 9 PM - 12 AM | 6.5% |
Useful Links
- Arizona Department of Transportation
- Arizona Governor's Office of Highway Safety
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
