Accident Statistics by Vehicle Type in Arizona
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 51.1% | 47.6% | 44.8% | 45.3% | 45.9% |
| SUVs/Mini-Vans | 25.7% | 20.5% | 20.7% | 23.9% | 21.5% |
| Pickups | 17.7% | 20.0% | 22.3% | 23.9% | 24.2% |
| Commercial Trucks | 2.2% | 4.4% | 3.9% | 5.6% | 4.7% |
| Motorcycles | 2.5% | 0.1% | 1.8% | 0.5% | 1.7% |
